Course (2019)
Information on this page, including unit offerings, is from the 2019 academic year.
Doctor of Information Technology (DIT)
- D1059DOCTOR OF INFORMATION TECHNOLOGY
- Course Outline
- Course Structure
- Fees
- Course Plans
Title | Doctor of Information Technology (DIT) |
Course Code | D1059 |
Study Level | Doctorate by Research (Graduate) |
School | School of Engineering and Information Technology |
Academic Contacts | Academic Chair: Associate Professor Kevin Wong | Email: K.Wong@murdoch.edu.au | Tel: 9360 6100 Academic Chair: Associate Professor Kevin Wong | Email: K.Wong@murdoch.edu.au | Tel: 9360 6858 |
Qualification | Doctor of Information Technology (DIT) |
Duration | 3 years full-time or part-time equivalent |
Availability | Murdoch campus (internal) Some units only: Murdoch campus (external) |
Restriction | All graduate courses are subject to restriction. |
Description | The Doctor of Information Technology (DIT) is an intensive course of study leading to a professional doctorate in Information Technology. The first two semesters consist of a selection from the School's masters-level units covering approaches to information technology and a wide range of topics of current concern in the industry. The final four research semesters culminate with the writing of a research dissertation which embodies a significant contribution to professional practice in Information Technology. |
Admission Requirements: Onshore course offerings | To be eligible for admission as a candidate for a Doctor of Information Technology, an applicant must have: a Bachelor Degree with at least a 2A Honours normally in the same discipline (AQF level 8); or a Masters Degree normally in the same discipline (AQF level 9) and satisfy the Manager with evidence of substantive and significant scholarly or professional attainments; or a Bachelor Degree normally in the same discipline (AQF level 7) and satisfy the Manager with evidence of substantive and significant scholarly or professional attainments including satisfactory research preparation equivalent of AQF level 8 or 9. Equivalent of an Academic IELTS overall score of 6.5 with no band less than 6.0. |
Course Learning Outcomes | KNOWLEDGE Graduates of this degree will be able to: a) demonstrate a substantial body of knowledge at the frontier of the field of Information Technology, including knowledge that constitutes an original contribution b) demonstrate substantial knowledge of research principles and methods applicable to the field of Information Technology SKILLS Graduates of this degree will be able to: a) demonstrate expert understanding of theoretical knowledge and to reflect critically on that theory and practice b) demonstrate intellectual independence to think critically, evaluate existing knowledge and ideas, undertake systematic investigation and reflect on theory and practice to generate original knowledge c) demonstrate expert technical and creative skills applicable to the field of Information Technology d) demonstrate communication skills to explain and critique theoretical propositions, methodologies and conclusions e) present cogently a complex investigation of originality or original research for external examination against international standards and to communicate results to peers and the community f) design, implement, analyse, theorise and communicate research that makes a significant and original contribution to knowledge and/or professional practice APPLICATION Graduates of this degree will be able to: a) demonstrate intellectual independence b) demonstrate initiative and creativity in new situations &/or for further learning c) show full responsibility and accountability for personal outputs d) plan and execute original research e) demonstrate ongoing capacity to generate new knowledge, including in the context of professional practice Adapted from the Australian Qualifications Framework: http://www.aqf.edu.au/wp-content/uploads/2013/05/AQF-2nd-Edition-January-2013.pdf |
Advanced Standing | Up to 24 points (1 year) of advanced standing is available to students with a Masters Degree in IT. |
Internet Access Requirements | Murdoch units normally include an online component comprising materials, discussions, lecture recordings and assessment activities. All students, regardless of their location or mode of study, need to have access to and be able to use computing devices with browsing capability and a connection to the Internet via Broadband (Cable, ADSL or Mobile) or Wireless. The Internet connection should be readily available and allow large amounts of data to be streamed or downloaded (approximately 100MB per lecture recording). Students also need to be able to enter into online discussions and submit assignments online. |
Course Structure - 72 credit points
In Semesters 3, 4, 5 and 6, full-time students should enrol in the thesis unit for 12 points each semester and part-time students for 6 points each semester, until the submission of the thesis.
Semesters 1 and 2 - 24 credit points
ICT615 Information Technology Research Methods - 3 points
MURDOCH: S1-internal
Specified Electives - 21 credit points
Select from the following:
ICT501 Business Analysis and Systems Development Approaches - 3 points
MURDOCH: S2-internal, S2-external
ICT612 Human Factors in Information Technology - 3 points
MURDOCH: S1-internal
ICT546 Local Area Network Design and Implementation - 3 points
MURDOCH: S1-internal
ICT616 Data Resources Management - 3 points
MURDOCH: S1-internal, S2-internal
ICT517 Advanced IT Study Project - 3 points
MURDOCH: S1-internal, S1-external, S2-internal, S2-external
ICT508 Information Technology Project Management - 3 points
MURDOCH: S1-internal
ICT619 Artificial Intelligence - 3 points
MURDOCH: S1-internal
ICT622 Information Technology Strategy - 3 points
MURDOCH: S2-internal
ICT700 Computer Science Research Topic - 3 points
MURDOCH: S1-internal, S2-internal
ICT704 Information Systems Research Topic - 3 points
MURDOCH: S1-internal, S2-internal
ICT702 Doctor of Information Technology Thesis - 12 points
MURDOCH: R1-internal, R1-external, R2-internal, R2-external, RAU-internal, RAU-external, RSP-internal, RSP-external, S1-internal, S1-external, S2-internal, S2-external
ICT702 Doctor of Information Technology Thesis - 12 points
MURDOCH: R1-internal, R1-external, R2-internal, R2-external, RAU-internal, RAU-external, RSP-internal, RSP-external, S1-internal, S1-external, S2-internal, S2-external
ICT702 Doctor of Information Technology Thesis - 12 points
MURDOCH: R1-internal, R1-external, R2-internal, R2-external, RAU-internal, RAU-external, RSP-internal, RSP-external, S1-internal, S1-external, S2-internal, S2-external
ICT702 Doctor of Information Technology Thesis - 12 points
MURDOCH: R1-internal, R1-external, R2-internal, R2-external, RAU-internal, RAU-external, RSP-internal, RSP-external, S1-internal, S1-external, S2-internal, S2-external
Go to the Tuition Fee Calculator for this course for the following Student Types:
Domestic - Graduate Coursework - Full fee paying - commenced before 2014
Domestic - Graduate Coursework - Full fee paying - commenced 2014
Domestic - Graduate Coursework - Full fee paying - commenced 2015 to 2017
Domestic - Graduate Coursework - Full fee paying - commenced 2018
International Onshore - Research - commenced 2014
No course plans are available for this course in 2019.
To check other years, go to the Course Plans site.