Unit (2020)
Information on this page, including unit offerings, is from the 2020 academic year.
Bloodstain Pattern Analysis (BIO692)
Organisational Unit | Medical, Molecular and Forensic Sciences |
Credit Points | 3 |
Availability | MURDOCH: S1-internal |
Teaching Timetables | Murdoch S1 |
Description | The unit provides instruction on the Skills and knowledge required to interpret bloodstain patterns at crime scenes. Students will gain experience in the techniques associated with bloodstain characterisation (SWGstain) through classroom and practical exercises. WA Police BPA experts will play a significant role in the teaching programme and in presenting casework examples. Student BPA skills will be applied to a capstone WA Police mock BPA crime scene. Students will also be taught BPA reporting and presentation of expert opinion testimony in Court. |
Unit Learning Outcomes | Knowledge 1. Students will have specialised knowledge within a systematic and coherent body of knowledge that may include the acquisition and application of knowledge and skills in a new or existing discipline or professional area Skills Students will have: 2. cognitive skills to review, analyse, consolidate and synthesise knowledge and identify and provide solutions to complex problems 3. cognitive skills to think critically and to generate and evaluate complex ideas 4. specialised technical skills in the field of Forensic Biology 5. communication skills to demonstrate an understanding of theoretical concepts 6. communication skills to transfer complex knowledge and ideas to a variety of audiences Application of Knowledge and Skills Students will demonstrate the application of knowledge and skills: 7. to make high level, independent judgements in a range of technical or management functions in varied specialised contexts 8. to initiate, plan, implement and evaluate broad functions within varied specialised technical contexts 9. with responsibility and accountability for personal outputs and all aspects of the work or function of others within broad parameters |
Timetabled Learning Activities | Lecture/workshops: 25 hours over a 13 week period; Practical sessions: 20 hours over a 12 week period; 1 x field trip (mock BPA crime scene): 8hrs; Exam preparation: 5hrs |
Unit Learning Experiences | The learning experience in this unit consists of structured lecture content that is carefully aligned with workshop and practical laboratory sessions to ensure that the principles of bloodstain pattern analysis (BPA) are considered in the context of the physics and mathematics that underpin the distribution and appearance of bloodstains. Through mock crime scenes conducted in 'dolls houses' and in the field, students will gain experience in the identification and determination of the region of origin of blood shedding events. The learning experience will prepare them for further study in the area to enable them to classify stains and to provide BPA expert opinion testimony. |
Assessment | Assessment tests are based on the application of the theoretical and practical knowledge contained within the Unit modules on crime scene investigation. The students will be assessed on a 2 hour theoretical test and on their practical/ laboratory reports. In addition, they will undertake a BPA practical crime scene investigation assessment. |
Prerequisites | Enrolment in Graduate Certificate in Forensic Science (Professional Practice) or Graduate Diploma in Forensic Science (Professional Practice) or Master of Forensic Science (Professional Practice) or Master of Forensic Science (Professional Practice and Research) |
Appears in these Courses/Majors: see individual structures for context |
|
Internet Access Requirements | Murdoch units normally include an online component comprising materials, discussions, lecture recordings and assessment activities. All students, regardless of their location or mode of study, need to have access to and be able to use computing devices with browsing capability and a connection to the Internet via Broadband (Cable, ADSL or Mobile) or Wireless. The Internet connection should be readily available and allow large amounts of data to be streamed or downloaded (approximately 100MB per lecture recording). Students also need to be able to enter into online discussions and submit assignments online. |
Contacts
Unit Coordinator | |
---|---|
BIO692 | Associate Professor James Speers Associate Professor in Forensic Science Murdoch Campus t: 9360 7414 e: J.Speers@murdoch.edu.au o: 260.2.011 - Veterinary Clinical Sciences, Murdoch Campus | Unit Contacts |
BIO692 MURDOCH: S1-Internal | Associate Professor James Speers Associate Professor in Forensic Science Murdoch Campus t: 9360 7414 e: J.Speers@murdoch.edu.au o: 260.2.011 - Veterinary Clinical Sciences, Murdoch Campus |