Unit (2020)
Information on this page, including unit offerings, is from the 2020 academic year.
Group Projects in Veterinary and Life Sciences (VLS300)
Organisational Unit | College of Science, Health, Engineering and Education | ||||
Credit Points | 3 | ||||
Availability | MURDOCH: AW3-external, AW4-external, S1-internal, S1-external, S2-internal, S2-external, ST3-internal, ST3-external, SUM-internal, SUM-external, W-internal, W-external | ||||
Teaching Timetables | Murdoch S1 Murdoch S2 |
||||
Description | In this unit groups of students collaborate in completing a single large project or a program of study not otherwise available. Examples include large scale industry tours (e.g. Colombo Plan), or group projects in a specific disciplinary area. Topics will vary between offerings and the unit coordinators for specific offerings will promote them directly to prospective students. | ||||
Unit Learning Outcomes | Students completing this unit can: 1. critically analyse challenging and multi-faceted scientific problems, address them by applying practical and theoretical tools; critically evaluate findings within the current body of disciplinary knowledge 2. communicate approaches and solutions, ideas and findings to informed professional scientific and industry audiences 3. engage in self-driven continuous discipline and professional education and training in their primary discipline 4. participate in the generation and application of science in addressing global problems; demonstrate compliance with international ethical and professional standards 5. work collaboratively and respectfully with scientists from a range of cultural backgrounds |
||||
Timetabled Learning Activities | |||||
Unit Learning Experiences | This particular unit is very focused on group projects. Specific activities will vary from project to project, but may include elements such as an extensive literature review, writing of a detailed project report, collaborating on an integrated 6-12 week project, industry tours, or communicating the aims and results of the project via seminars to peers and staff via written or oral formats. Students should consult the LMS for detailed descriptions of the requirements of the unit in the study period they have enrolled. Unless specified, there are no formal classes. | ||||
Other Learning Experiences | Field work or industry tours may be required in some projects. Details of these will be advised at the beginning of the relevant study period. | ||||
Assessment | Assessment in the unit will vary depending on the activities in a given study period, but will generally involve activities such as research plans, project journals, project reports, and seminars. Details of specific assessment tasks and their weighting will be provided in detail at the start of each offering. It is therefore not possible to list specific assessment items here. | ||||
Prerequisites | Completion of a minimum of 24 credit points and permission of the unit coordinator is required for enrolment in this unit. | ||||
Assessment | A result of Ungraded Pass or Fail is awarded for this unit. | ||||
Appears in these Courses/Majors: see individual structures for context |
|
||||
Internet Access Requirements | Murdoch units normally include an online component comprising materials, discussions, lecture recordings and assessment activities. All students, regardless of their location or mode of study, need to have access to and be able to use computing devices with browsing capability and a connection to the Internet via Broadband (Cable, ADSL or Mobile) or Wireless. The Internet connection should be readily available and allow large amounts of data to be streamed or downloaded (approximately 100MB per lecture recording). Students also need to be able to enter into online discussions and submit assignments online. |
Contacts
Unit Coordinator | |
---|---|
VLS300 | Professor Michael Calver Professor Murdoch Campus t: 9360 2277 e: M.Calver@murdoch.edu.au o: 240.2.015 - Biological Sciences, Murdoch Campus | Unit Contacts |
VLS300 MURDOCH: AW3-External MURDOCH: AW4-External MURDOCH: S1-External MURDOCH: S1-Internal MURDOCH: S2-External MURDOCH: S2-Internal MURDOCH: ST3-External MURDOCH: ST3-Internal MURDOCH: SUM-External MURDOCH: SUM-Internal MURDOCH: W-External MURDOCH: W-Internal | Professor Michael Calver Professor Murdoch Campus t: 9360 2277 e: M.Calver@murdoch.edu.au o: 240.2.015 - Biological Sciences, Murdoch Campus |